<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Weight Loss Journey &#187; Weight loss challenges</title>
	<atom:link href="http://my-weightloss-journey.com/category/weight-loss-challenges/feed" rel="self" type="application/rss+xml" />
	<link>http://my-weightloss-journey.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 02:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8 Week Slimdown: Must Temporarily Stop</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/8-week-slimdown-must-temporary-stop</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/8-week-slimdown-must-temporary-stop#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:28:40 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Personal Progress]]></category>
		<category><![CDATA[Weight loss challenges]]></category>
		<category><![CDATA[8 week slimdown]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/?p=484</guid>
		<description><![CDATA[Well, all thank you so much for all of you support regarding my dad. He is recovering from surgery now and doing well. Thank you so much!! What&#8217;s new? Last week I had my physical and my results came in this week regarding my lab work. My doctor told me that that my blood work [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/8-week-slimdown-must-temporary-stop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Gain With Using Oral Contraceptives?</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/weight-gain-with-using-oral-contraceptives</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/weight-gain-with-using-oral-contraceptives#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:08:20 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Weight loss challenges]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[weigh gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/?p=464</guid>
		<description><![CDATA[This post is for all of my friends that are getting ready for their next figure or fitness competitions this summer. I was catching up on my reading of my Oxygen magazine which is a awesome resource for womens fitness. Let me tell you I am so behind in my readings. I have already received [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/weight-gain-with-using-oral-contraceptives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Scale is Up! I Wonder Why? Oh, I know why.</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/my-scale-is-up-i-wonder-why-oh-i-know-why</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/my-scale-is-up-i-wonder-why-oh-i-know-why#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:38:03 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Weight loss challenges]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[calorieking.com]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/?p=462</guid>
		<description><![CDATA[Okay, I was just sitting thinking why in the hell has my scale has not moved into the 160&#8242;s this week. I ate healthy, and exercised religiously then I thought what did I eat on  Sunday:? You all are going to kill me. Start sending the cyber butt kicking my way please. Meal 1: Protein [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/my-scale-is-up-i-wonder-why-oh-i-know-why/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Withdrawal or What? Guitar Hero Saved Me From Late Night Snacking!!</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/food-withdrawal-or-what-guitar-hero-saved-me-from-late-night-snacking</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/food-withdrawal-or-what-guitar-hero-saved-me-from-late-night-snacking#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:31:59 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Weight loss challenges]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[guitar hero III]]></category>
		<category><![CDATA[nintendo wii]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[over eating]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wii fit]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/?p=456</guid>
		<description><![CDATA[Has anyone ever felt the way I did last night? Well, here is my story. . I truly made a commitment to eat clean to myself and to my hubby on Sunday night. I asked my husband to help this food addict (me) to not eat and over eat late at night which is usually [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/food-withdrawal-or-what-guitar-hero-saved-me-from-late-night-snacking/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Okay, Eating Clean &amp; Flushing Out</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/okay-eating-clean-flushing-out</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/okay-eating-clean-flushing-out#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:47:07 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Weight loss challenges]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/?p=454</guid>
		<description><![CDATA[Okay, I have been eating very healthy for this week and man I am so tired of going to the bathroom. Do you all go through that too? I swear I was pregnant, but I am not. My body must have been retaining so much water to the point of no end and now it [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/okay-eating-clean-flushing-out/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 1 &amp; 2 of Post Holiday Detox</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/day-1-2-of-post-holiday-detox</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/day-1-2-of-post-holiday-detox#comments</comments>
		<pubDate>Wed, 28 May 2008 20:34:39 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Training & Meal Plans]]></category>
		<category><![CDATA[Weight loss challenges]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/?p=453</guid>
		<description><![CDATA[Why is it so hard. .  Or why do our minds make it so difficult to get back on track from the holiday eating splurges? Yesterday was day one and man was it hard. I swear I wanted to eat everything in site. Is it because my mind and body was craving more sugar and [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/day-1-2-of-post-holiday-detox/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Last Week I Felt Great. This Week Grrrr!</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/last-week-i-felt-great-this-week-grrrr</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/last-week-i-felt-great-this-week-grrrr#comments</comments>
		<pubDate>Tue, 27 May 2008 03:59:14 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Personal Progress]]></category>
		<category><![CDATA[Weight loss challenges]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/?p=451</guid>
		<description><![CDATA[Okay, I think I set the record on how much weight one can gain back in two days. I started this holiday weekend at 170.5 and now today I weight 175. What the #@*@*/?????? We had house parties to go to and family fun this weekend and I think I lost myself a little too [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/last-week-i-felt-great-this-week-grrrr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Easter: This Is How I Feel. . FAT!!</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/post-easter-this-is-how-i-feel-fat</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/post-easter-this-is-how-i-feel-fat#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:52:48 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Weight loss challenges]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/weight-loss-challenges/post-easter-this-is-how-i-feel-fat</guid>
		<description><![CDATA[Hi all, I hope that all you had a great Easter. I did, I think way too much fun and the scale is now at a all time high of 169.5. Yikes!! I am feeling so porky right now, for real. I hope that this video does not offend anyone, but this is how I [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/post-easter-this-is-how-i-feel-fat/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s With The Slacking Around Here?</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/whats-with-the-slacking-around-here</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/whats-with-the-slacking-around-here#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:15:20 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Weight loss challenges]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/weight-loss-challenges/whats-with-the-slacking-around-here</guid>
		<description><![CDATA[Good grief, I have been such a slacker the past month and the scale shows. It is still at 165! I am so tired of talking about this number and seeing the number. So, what am I going to do about it? I am going to lock up that slacking, snacking, lazy girl up and [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/whats-with-the-slacking-around-here/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Worked It Today &amp; I Feel Fierce!!</title>
		<link>http://my-weightloss-journey.com/weight-loss-challenges/i-worked-it-today-i-feel-fierce</link>
		<comments>http://my-weightloss-journey.com/weight-loss-challenges/i-worked-it-today-i-feel-fierce#comments</comments>
		<pubDate>Wed, 16 Jan 2008 04:12:01 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Weight loss challenges]]></category>

		<guid isPermaLink="false">http://my-weightloss-journey.com/weight-loss-challenges/i-worked-it-today-i-feel-fierce</guid>
		<description><![CDATA[I decided to put my best foot forward and place that foot (both of them) on a journey through a 25 minute step aerobics routine with Cathe Friedrich (My fav!!). It felt so good doing it today!! My mind is ready to really work this. After that work out I did my ab workout working [...]]]></description>
		<wfw:commentRss>http://my-weightloss-journey.com/weight-loss-challenges/i-worked-it-today-i-feel-fierce/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via N/A

Served from: my-weightloss-journey.com @ 2012-05-17 10:08:33 -->
